309 - 2910 Highway 7 Road West
$
2,250
已出租
$ 2,250
房源动态
MLS®# N12870460
MLS®# N12870460
| 2026.03.20 | 已租出 | $2,250 |
| 2026.03.11 | 创建 | $2,250 |
其他记录
| 2022.01.03 - 2022.01.07 | 已租出 | $2,200 |
| 2021.12.22 - 2022.01.04 MLS®# N5460238 | 终止 | $2,249 |
| 2021.10.23 - 2021.10.23 | 已售出 | $595,000 |
| 2018.11.21 - 2018.12.16 | 已售出 | $440,000 |
| 2018.11.26 - 2018.12.14 | 已售出 | $565,000 |
| 2018.10.31 - 2018.11.26 | 已租出 | $2,750 |
| 2018.11.06 - 2018.11.07 | 已租出 | $2,000 |
| 2018.10.16 - 2018.10.26 | 已租出 | $2,250 |
| 2018.09.09 - 2018.10.03 | 已租出 | $2,600 |
| 2018.09.18 - 2018.09.24 | 已租出 | $2,000 |
| 2018.09.19 - 2018.09.21 | 已售出 | $485,000 |
| 2018.09.10 - 2018.09.14 | 已租出 | $2,450 |
| 2018.09.10 - 2018.09.13 | 已租出 | $1,900 |
| 2018.08.10 - 2018.08.30 | 已售出 | $555,000 |
| 2018.08.15 - 2018.08.24 | 已售出 | $546,000 |
| 2018.05.26 - 2018.08.15 | 已售出 | $417,000 |
| 2018.08.03 - 2018.08.10 | 已租出 | $2,000 |
| 2018.07.25 - 2018.08.02 | 已租出 | $2,400 |
| 2018.06.27 - 2018.07.18 | 已售出 | $469,000 |
| 2018.06.04 - 2018.06.26 | 已售出 | $460,000 |
| 2018.05.04 - 2018.06.05 | 已租出 | $2,200 |
| 2018.03.14 - 2018.04.12 | 已租出 | $1,900 |
| 2018.04.06 - 2018.04.10 | 已租出 | $1,900 |
| 2018.03.12 - 2018.04.04 | 已租出 | $2,300 |
| 2018.02.26 - 2018.03.11 | 已租出 | $2,000 |
| 2018.01.29 - 2018.02.19 | 已租出 | $2,350 |
| 2017.12.15 - 2018.01.11 | 已租出 | $1,850 |
| 2017.09.25 - 2017.12.05 | 已租出 | $1,850 |
| 2017.10.20 - 2017.10.25 | 已租出 | $2,250 |
| 2017.06.24 - 2017.09.16 | 已租出 | $1,900 |
| 2017.06.23 - 2017.08.05 | 已租出 | $1,900 |
| 2017.07.13 - 2017.07.28 | 已租出 | $2,100 |
| 2017.07.17 - 2017.07.25 | 已租出 | $1,800 |
| 2017.06.24 - 2017.07.04 | 已租出 | $1,900 |
| 2017.06.21 - 2017.06.28 | 已租出 | $1,900 |
| 2017.03.23 - 2017.04.06 | 已租出 | $2,000 |
| 2017.01.12 - 2017.01.15 | 已租出 | $2,025 |
| 2016.12.01 - 2017.01.02 | 已租出 | $1,700 |
| 2016.12.07 - 2016.12.07 | 已租出 | $1,700 |
| 2016.11.23 - 2016.12.07 | 已租出 | $1,650 |
| 2016.11.29 - 2016.11.29 | 已租出 | $1,750 |
房源信息
基本信息
房间详情
- MLS®#
- 复制
- 类型
- 公寓
- 风格
- 共管公寓
- 房龄
- 6-10
- 使用面积
- 700-799
- 朝向
- South
- 占地面积
- 联系经纪
- 车位
-
1 Total Parking Spaces
1 Underground Garage
0 Parking Spaces
- 更新时间
- 2026-03-26
- 交接日期
- 2026-05-01
- 上市时间
- 2026-03-11
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- Owned
- 包水
- Y
- 可养宠物
- Yes-with Restrictions
- Condo公司
- 1345
- 物业管理
- Crossbridge Condominium Services
- 配套设施
- Gym, Concierge, Guest Suites, Media Room, Visitor Parking
- 经纪公司
- RE/MAX MILLENNIUM REAL ESTATE
房源描述
Prime location in Vaughan! **Spacious 1-Bedroom + Den with parking and locker included**, 700 sq. ft. with a functional layout. Floor-to-ceiling windows, bright south-facing view, and private loggia balcony. Large primary bedroom plus a generously sized den, ideal for a home office. Upgraded kitchen with granite countertops and island. Steps to Vaughan Metropolitan Centre Subway and close to Hwy 400 & 407, Vaughan Mills, shopping, dining, and transit. Building amenities include concierge, gym, yoga room, party room, and movie theatre. Stainless Steel Fridge,Stove, Dishwasher, Washer & Dryer
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
社区:Concord
公寓行情
平均售价
$555,842.53
同比 -3.38 %
平均租金
$2,389.33
同比 -0.71 %
学校教育
中小学
小学(JK-G8年级)
-
Julliard Public School 4.3 km法语
-
菲莎排名(2018) 1282 / 3052 天主教 英语
-
菲莎排名(2018) 784 / 2900 天主教 英语
-
菲莎排名(2018) 480 / 3052 天主教 英语
中学(G9-G12年级)
-
ÉS Norval-Morrisseau 11.2 km菲莎排名(2023) 52 / 747 中学 法语
-
菲莎排名(2023) 130 / 747 中学 天主教 英语 法语 AP课程
-
菲莎排名(2023) 401 / 747 中学 天主教 英语
-
菲莎排名(2023) 178 / 747 中学 天主教 英语
周边亮点
地铁
超市
-
Vaughan Metro Centre Line 1:Yonge-University号线 531 m
-
Costco Vaughan 2 km71 COLOSSUS DRWOODBRIDGE, ON L4L 9J8
-
Nations Fresh Food 2.3 km7600 Weston Road, Woodbridge, ON, L4L 8B7
-
佳源超市 2.8 km4734 Jane St, Toronto, ON M3N 2L3
-
建兴超市 4.4 km1989 Finch Ave W, North York, ON M3N 2K2
提交成功
最新户型图和价格,将会第一时间通知到您